County Hospital Name 1 2 3 4 5 Total Method Reference:
Allamakee Veteran’s Memorial Hospital 76 0 12 8 0 96 1 Vaginal
Appanoose Mercy Medical Center – Centerville 64 0 31 7 0 102 2 Vaginal after C-section
Black Hawk Allen Health System 715 11 153 121 0 1,000 3 Primary C-section
Black Hawk Covenant Medical Center 1,122 36 226 159 0 1,543 4 Repeat C-section
Boone Boone County Hospital 88 * 54 23 0 166 5 Unknown
Bremer Waverly Health Center 145 0 56 40 0 241
Buena Vista Buena Vista Regional Medical Center 198 0 45 38 0 281 * Counts of 3 or less are masked for confidentiality.
Calhoun Stewart Memorial Community Hospital 47 0 19 9 0 75
Carroll Manning Regional Healthcare Center 23 0 6 6 0 35
Carroll St. Anthony Regional Hospital 238 * 62 67 0 370
Cass Cass County Memorial Hospital 88 * 25 26 0 140
Cerro Gordo Mercy Medical Center – North Iowa 579 * 208 155 0 944
Cherokee Cherokee Regional Medical Center 111 0 15 15 0 141
Clay Spencer Hospital 178 0 45 38 0 261
Clayton Guttenberg Municipal Hospital 26 0 7 4 0 37
Clinton Mercy Medical Center – Clinton 404 * 55 59 0 520
Crawford Crawford County Memorial Hospital 81 0 25 18 0 124
Davis Davis County Hospital 23 0 10 5 0 38
Delaware Regional Medical Center 94 0 26 22 0 142
Des Moines Great River Medical Center 443 * 102 46 0 592
Dickinson Lakes Regional Healthcare 113 0 31 28 0 172
Dubuque Mercy Medical Center – Dubuque 588 18 156 106 0 868
Dubuque The Finley Hospital 527 19 94 66 0 706
Fayette Palmer Lutheran Health Center 71 * 18 18 0 108
Floyd Floyd County Medical Center 54 0 20 10 0 84
Greene Greene County Medical Center 30 0 10 8 0 48
Hamilton Hamilton Hospital 85 0 16 30 0 131
Hardin Ellsworth Municipal Hospital 62 0 17 11 0 90
Henry Henry County Health Center 91 0 15 17 0 123
Howard Regional Health Services of Howard County 51 0 13 * 0 67
Ida Horn Memorial Hospital 39 0 26 8 0 73
Jackson Jackson County Regional Health Ctr 51 0 11 4 0 66
Jasper Skiff Medical Center 135 0 59 37 0 231
Johnson Mercy Iowa City 877 35 91 83 0 1,086
Johnson The University of Iowa Hospitals and Clinics 1,148 78 411 216 0 1,853
Kossuth Kossuth Regional Health Center 65 0 17 14 0 96
Lee Fort Madison Community Hospital 208 0 59 42 0 309
Lee Keokuk Area Hospital 120 4 60 29 0 213
Linn Mercy Medical Center 598 5 185 84 0 872
Linn St. Luke’s Hospital 1,840 37 512 273 0 2,662
Lucas Lucas County Health Center 54 5 10 10 0 79
Lyon Sanford Hospital Rock Rapids 21 0 6 8 0 35
Mahaska Mahaska Hospital 163 0 24 27 0 214
Marion Knoxville Hospital & Clinics 47 0 9 8 0 64
Marion Pella Regional Health Center 248 5 55 44 0 352
Marshall Marshalltown Medical and Surgical Center 403 0 107 84 0 594
Mitchell Mitchell County Regional Health Center 4 0 4 * 0 10
Monona Burgess Health Center 35 0 8 6 0 49
Montgomery Montgomery County Memorial Hospital 81 0 15 8 0 104
Muscatine Trinity Muscatine 241 0 61 47 0 349
O’Brien Sanford Sheldon Medical Center 91 * 24 15 0 131
Osceola Osceola Community Hospital, Inc 20 0 7 5 0 32
Page Shenandoah Medical Center 79 0 32 18 0 129
Palo Alto Palo Alto County Health System 70 0 17 15 0 102
Plymouth Floyd Valley Hospital 79 0 15 19 0 113
Polk Broadlawns Medical Center 223 * 35 52 0 312
Polk Iowa Lutheran Hospital 417 8 112 78 0 615
Polk Iowa Methodist Medical Center 2,351 37 666 406 0 3,460
Polk Mercy Medical Center – Des Moines 3,283 50 1,080 627 0 5,040
Polk Mercy Medical Center-West Lakes 31 0 * * 0 37
Pottawattamie Alegent Hlth Mercy Hsp-C Blffs 521 5 115 73 0 714
Pottawattamie Jennie Edmundson Hospital 269 0 90 60 0 419
Poweshiek Grinnell Regional Medical Center 107 * 37 24 0 169
Scott Genesis Medical Center 1,655 26 394 307 0 2,382
Scott Trinity at Terrace Park 303 9 67 64 0 443
Shelby Myrtue Medical Center 62 0 15 21 0 98
Sioux Hegg Memorial Health Center 76 0 13 10 0 99
Sioux Orange City Health System 151 0 64 21 0 236
Sioux Sioux Center Community Hospital/Health Center 146 0 17 17 0 180
Story Mary Greeley Medical Center 895 * 169 98 0 1,163
Union Greater Regional Medical Center 161 0 30 21 0 212
Van Buren Van Buren County Hospital 22 0 8 8 0 38
Wapello Ottumwa Regional Health Center 440 0 157 118 0 715
Washington Washington County Hospital and Clinics 89 0 19 18 0 126
Wayne Wayne County Hospital 86 0 8 8 0 102
Webster Trinity Regional Medical Center 379 12 82 64 0 537
Winneshiek Winneshiek Medical Center 207 * 33 25 0 266
Woodbury Mercy Medical Center – Sioux City 335 0 65 43 0 443
Woodbury St. Luke’s Health System, Inc 1,459 7 338 330 0 2,134
Wright Wright Medical Center 109 0 57 43 0 209